Record Date | Ex-Distribution Date | Payable Date | Declaration Date | Total Distribution | Drip Price |
---|---|---|---|---|---|
4/23/21 | 4/22/21 | 4/30/21 | 1/20/21 | $0.165000 | - |
3/24/21 | 3/23/21 | 3/31/21 | 1/20/21 | $0.165000 | $28.610000 |
2/19/21 | 2/18/21 | 2/26/21 | 1/20/21 | $0.165000 | $27.260000 |
1/22/21 | 1/21/21 | 1/29/21 | 12/10/20 | $0.165000 | $27.160000 |
12/23/20 | 12/22/20 | 12/31/20 | 12/10/20 | $0.165000 | $27.607000 |
11/20/20 | 11/19/20 | 11/30/20 | 10/22/20 | $0.165000 | $26.770000 |
10/23/20 | 10/22/20 | 10/30/20 | 7/22/20 | $0.165000 | $25.220000 |
9/23/20 | 9/22/20 | 9/30/20 | 7/22/20 | $0.165000 | $25.940000 |
8/24/20 | 8/21/20 | 8/31/20 | 7/22/20 | $0.165000 | $25.610000 |
7/24/20 | 7/23/20 | 7/31/20 | 4/24/20 | $0.150500 | $25.020000 |
6/23/20 | 6/22/20 | 6/30/20 | 4/24/20 | $0.150500 | - |
5/22/20 | 5/21/20 | 5/29/20 | 4/24/20 | $0.150500 | - |
4/23/20 | 4/22/20 | 4/30/20 | 1/23/20 | $0.143000 | - |
3/24/20 | 3/23/20 | 3/31/20 | 1/23/20 | $0.143000 | - |
2/21/20 | 2/18/21 | 2/19/21 | 1/20/21 | $0.165000 | - |
2/21/20 | 2/20/20 | 2/28/20 | 1/23/20 | $0.143000 | - |
1/24/20 | 1/23/20 | 1/31/20 | 12/10/19 | $0.143000 | $27.170000 |
12/23/19 | 12/20/19 | 12/31/19 | 12/10/19 | $0.143000 | $26.600000 |
11/21/19 | 11/20/19 | 11/29/19 | 10/18/19 | $0.143000 | $26.200000 |
10/24/19 | 10/23/19 | 10/31/19 | 7/18/19 | $0.143000 | $26.370000 |
9/23/19 | 9/22/19 | 9/30/19 | 7/18/19 | $0.143000 | $25.990000 |
8/23/19 | 8/22/19 | 8/30/19 | 7/18/19 | $0.143000 | $25.740000 |
7/24/19 | 7/23/19 | 7/31/19 | 4/25/19 | $0.143000 | $25.660000 |
6/21/19 | 6/20/19 | 6/28/19 | 4/25/19 | $0.143000 | $25.012900 |
5/23/19 | 5/22/19 | 5/31/19 | 4/25/19 | $0.143000 | $24.110800 |
4/23/19 | 4/22/19 | 4/30/19 | 1/24/19 | $0.143000 | - |
3/22/19 | 3/21/19 | 3/29/19 | 1/24/19 | $0.143000 | $24.009300 |
2/21/19 | 2/20/19 | 2/28/19 | 1/24/19 | $0.143000 | $23.350000 |
1/24/19 | 1/23/19 | 1/31/19 | 12/11/18 | $0.143000 | $23.140800 |
12/21/18 | 12/20/18 | 12/31/18 | 12/11/18 | $0.148000 | $20.494500 |
11/23/18 | 11/21/18 | 11/30/18 | 10/19/18 | $0.148000 | $21.429100 |
10/24/18 | 10/23/18 | 10/31/18 | 7/19/18 | $0.148000 | $22.025700 |
9/21/18 | 9/20/18 | 9/28/18 | 7/19/18 | $0.148000 | $23.231700 |
8/24/18 | 8/23/18 | 8/31/18 | 7/19/18 | $0.148000 | $24.380000 |
7/24/18 | 7/23/18 | 7/31/18 | 4/18/18 | $0.148000 | $24.140000 |
6/22/18 | 6/21/18 | 6/29/18 | 4/18/18 | $0.148000 | $23.577800 |
5/23/18 | 5/22/18 | 5/31/18 | 4/18/18 | $0.148000 | $22.990000 |
4/23/18 | 4/20/18 | 4/30/18 | 1/24/18 | $0.148000 | $23.729000 |
3/22/18 | 3/21/18 | 3/29/18 | 1/24/18 | $0.148000 | $24.088800 |
2/21/18 | 2/20/18 | 2/28/18 | 1/24/18 | $0.148000 | $24.600000 |
1/24/18 | 1/23/18 | 1/31/18 | 1/8/18 | $0.155000 | $24.554700 |
12/20/17 | 12/21/17 | 12/29/17 | 12/12/17 | $0.155000 | $26.270000 |
11/22/17 | 11/21/17 | 11/30/17 | 11/1/17 | $0.155000 | $26.290000 |
10/24/17 | 10/23/17 | 10/31/17 | 10/2/17 | $0.155000 | $25.989000 |
9/22/17 | 9/21/17 | 9/29/17 | 9/5/17 | $0.155000 | $26.480000 |
8/24/17 | 8/22/17 | 8/31/17 | 8/7/17 | $0.155000 | $26.480000 |
7/24/17 | 7/20/17 | 7/31/17 | 7/3/17 | $0.160000 | $26.550000 |
6/23/17 | 6/21/17 | 6/30/17 | 6/6/17 | $0.160000 | $26.397300 |
5/23/17 | 5/19/17 | 5/31/17 | 5/1/17 | $0.160000 | $25.750400 |
4/21/17 | 4/19/17 | 4/28/17 | 4/4/17 | $0.160000 | $25.460000 |
3/24/17 | 3/22/17 | 3/31/17 | 3/6/17 | $0.160000 | $24.680700 |
2/21/17 | 2/16/17 | 2/28/17 | 2/6/17 | $0.160000 | $24.800000 |
1/24/17 | 1/20/17 | 1/31/17 | 1/10/17 | $0.160000 | $24.910000 |
12/22/16 | 12/20/16 | 12/30/16 | 12/13/16 | $0.160000 | - |
11/22/16 | 11/18/16 | 11/30/16 | 11/7/16 | $0.160000 | - |
10/24/16 | 10/20/16 | 10/31/16 | 10/4/16 | $0.160000 | $24.391200 |
9/23/16 | 9/21/16 | 9/30/16 | 9/6/16 | $0.160000 | - |
8/24/16 | 8/22/16 | 8/31/16 | 8/1/16 | $0.160000 | $25.031000 |
7/22/16 | 7/20/16 | 7/29/16 | 7/5/16 | $0.160000 | - |
6/23/16 | 6/21/16 | 6/30/16 | 6/6/16 | $0.160000 | - |
5/23/16 | 5/19/16 | 5/31/16 | 5/2/16 | $0.160000 | - |
4/22/16 | 4/20/16 | 4/29/16 | 4/4/16 | $0.160000 | - |
3/23/16 | 3/21/16 | 3/31/16 | 3/7/16 | $0.160000 | $23.444000 |
2/22/16 | 2/18/16 | 2/29/16 | 2/1/16 | $0.160000 | $22.680400 |
1/22/16 | 1/20/16 | 1/29/16 | 1/4/16 | $0.160000 | $22.849600 |
12/23/15 | 12/21/15 | 12/31/15 | 12/8/15 | $0.160000 | $22.872200 |
11/20/15 | 11/18/15 | 11/30/15 | 11/2/15 | $0.160000 | $23.060000 |
10/23/15 | 10/21/15 | 10/30/15 | 10/5/15 | $0.160000 | $23.060000 |
9/23/15 | 9/21/15 | 9/30/15 | 9/8/15 | $0.160000 | $22.347300 |
8/24/15 | 8/20/15 | 8/31/15 | 8/3/15 | $0.160000 | $22.319100 |
7/24/15 | 7/22/15 | 7/31/15 | 7/6/15 | $0.160000 | $22.100000 |
6/23/15 | 6/19/15 | 6/30/15 | 6/1/15 | $0.160000 | $22.167300 |
5/21/15 | 5/19/15 | 5/29/15 | 5/5/15 | $0.160000 | $23.159900 |
4/23/15 | 4/21/15 | 4/30/15 | 4/6/15 | $0.160000 | $23.949900 |
3/24/15 | 3/20/15 | 3/31/15 | 3/2/15 | $0.160000 | $23.479900 |
2/20/15 | 2/18/15 | 2/27/15 | 2/3/15 | $0.160000 | $23.653400 |
1/23/15 | 1/21/15 | 1/30/15 | 1/5/15 | $0.160000 | $23.892000 |
12/23/14 | 12/19/14 | 12/31/14 | 12/5/14 | $0.160000 | $22.570800 |
11/20/14 | 11/18/14 | 11/28/14 | 11/3/14 | $0.160000 | $23.619400 |
10/24/14 | 10/22/14 | 10/31/14 | 10/6/14 | $0.160000 | $22.919900 |
9/23/14 | 9/19/14 | 9/30/14 | 9/8/14 | $0.160000 | $22.719900 |
8/22/14 | 8/20/14 | 8/29/14 | 8/5/14 | $0.160000 | $23.058700 |
7/24/14 | 7/22/14 | 7/31/14 | 7/7/14 | $0.160000 | $22.150000 |
6/23/14 | 6/30/14 | 6/19/14 | 6/2/14 | $0.160000 | $23.539900 |
5/22/14 | 5/20/14 | 5/30/14 | 5/5/14 | $0.160000 | $22.929500 |
4/23/14 | 4/21/14 | 4/30/14 | 4/7/14 | $0.160000 | $22.839900 |
3/24/14 | 3/20/14 | 3/31/14 | 3/3/14 | $0.160000 | $21.750000 |
2/21/14 | 2/19/14 | 2/28/14 | 2/5/14 | $0.160000 | $21.919900 |
1/24/14 | 1/22/14 | 1/31/14 | 1/6/14 | $0.160000 | $20.863900 |
12/23/13 | 12/19/13 | 12/31/13 | 12/11/13 | $0.160000 | $20.489900 |
12/23/13 | 12/19/13 | 12/31/13 | 12/11/13 | $0.052000 | $20.489900 |
11/21/13 | 11/19/13 | 11/29/13 | 11/5/13 | $0.156000 | $19.850000 |
10/24/13 | 10/22/13 | 10/31/13 | 10/7/13 | $0.156000 | $20.710000 |
9/23/13 | 9/19/13 | 9/30/13 | 6/24/13 | $0.156000 | $21.199900 |
8/23/13 | 8/21/13 | 8/30/13 | 8/5/13 | $0.156000 | - |
7/12/13 | 7/10/13 | 7/31/13 | 6/24/13 | $0.156000 | - |
See the Funds Section 19a-1 letters, if any, located on the Fund's website under the "Fund News" section of the News & Literature Tab for estimates of distribution sources other than income. See the "Tax Information" below for final characterization of the Fund's distributions for federal income tax purposes.
The dividend history represents dividends that were paid by the Fund and is not a guarantee of the Fund's future dividend-paying ability. If you participate in the "DRIP" (the Dividend Reinvestment Plan) your income is reinvested in additional common shares. The reinvestment price is determined by one of two scenarios. One, if the common shares are trading at a discount, the DRIP price is the weighted average cost to purchase the common shares from the NYSE or elsewhere. Lastly, if the common shares are trading at a premium, the DRIP price is the determined by taking either the higher of the NAV or approximately 95% of the common share price.
Total Ordinary Dividends1 | Tax-Exempt Income2 | Long-Term Capital Gains3 | Return of Capital4 | Qualified Dividend Income (QDI)5 | Dividends Received Deduction6 | Direct U.S. Government Obligations7 | Alternative Minimum Tax (AMT)8 |
---|---|---|---|---|---|---|---|
100.00% | 0.00% | 0.00% | 0.00% | 85.92% | 37.60% | 0.00% | 0.00% |
Ordinary Dividends, Tax-Exempt Income, Long-Term Capital Gains and Return of Capital figures are a percentage of the total distribution.
Final determination of the tax character of distributions paid by the Fund for the current calendar year will be distributed to shareholders in January of the following year.
This information does not represent an offer to sell securities of the funds and it is not soliciting an offer to buy securities of the funds. There can be no assurance that any closed-end fund will achieve its investment objective(s). Past performance does not guarantee future results. The value of any closed-end fund will fluctuate with the value of the underlying securities. The portions of the distributions deemed “Ordinary Income, Tax Exempt Income, Long-Term Capital Gains, Qualified Dividend Income, Dividends Received Deduction, Direct U.S. Gov’t Obligations, Alternative Minimum Tax, and Return of Capital” are not indicative of future distributions and these figures may not be achieved in future years. Historically closed-end funds often trade at a discount to their net asset value. Please click on each fund link for more information regarding the fund.
Investors should consider the investment objectives and policies, risk considerations, charges and expenses of the funds carefully before they invest. For this and more information, please contact a securities representative or Destra Capital Advisors 444 W Lake St, Ste 1700, Chicago, Illinois 60606, 877-855-3434.
The Fund’s shares do not represent a deposit or obligation of, and are not guaranteed or endorsed by, any bank or other insured depository institution, and are not federally insured by the Federal Deposit Insurance Corporation, the Federal Reserve Board or any other government agency.