as of 3/31/18 (percentage of securities)
Sector | % |
---|---|
Bank | 63.68 % |
Finance | 0.61 % |
Insurance | 20.52 % |
Utility | 4.66 % |
REIT | 0.09 % |
Energy | 7.90 % |
Communications | 0.41 % |
Govt | 0.00 % |
Misc | 2.13 % |
This data is subject to change on a daily basis.
as of 3/31/18 (percentage of securities)
Name | % |
---|---|
Citigroup | 4.66 % |
Bank of America Corporation | 4.66 % |
Morgan Stanley | 4.44 % |
PNC Financial Services Group | 4.08 % |
MetLife | 3.98 % |
Liberty Mutual Group | 3.53 % |
JPMorgan Chase | 3.14 % |
Lloyds Banking Group PLC | 3.02 % |
Fifth Third Bancorp | 2.86 % |
Wells Fargo & Company | 2.67 % |
Enbridge Energy Partners | 2.63 % |
Goldman Sachs Group | 2.55 % |
HSBC PLC | 2.48 % |
XL Group Limited | 2.44 % |
Regions Financial Corporation | 2.36 % |
M&T Bank Corporation | 2.31 % |
New York Community Bancorp | 2.03 % |
QBE Insurance Group Limited | 2.01 % |
BNP Paribas | 1.95 % |
Societe Generale | 1.95 % |
Land O Lakes | 1.90 % |
Zions Bancorporation | 1.84 % |
DCP Midstream LLC | 1.73 % |
Huntington Bancshares | 1.67 % |
Texas Capital Bancshares, Inc. | 1.57 % |
This data is subject to change on a daily basis.
as of 3/31/18 (percentage of securities)
Moody's Ratings | % |
---|---|
Aaa | 0.00 % |
Aa | 0.00 % |
A | 0.16 % |
Baa | 48.83 % |
Ba | 37.16 % |
B | 2.12 % |
Below B | 0.00 % |
Not Rated | 11.73 % |
This data is subject to change on a daily basis.
as of 3/31/18 (percentage of securities)
Country | % |
---|---|
United States | 74.10 % |
United Kingdom | 9.00 % |
France | 5.10 % |
Bermuda | 4.00 % |
Australia | 3.20 % |
Canada | 1.70 % |
Netherlands | 1.30 % |
Spain | 1.10 % |
Mexico | 0.20 % |
Ireland | 0.20 % |
This data is subject to change on a daily basis.
Credit quality is an assessment of the credit worthiness of an issuer of the underlying security and not the Fund or its shares. Bonds with a credit rating of Ba or lower are considered below investment grade. “Not Rated” includes options, common stock and unrated securities by Moody’s. Ratings are subject to change. This data is subject to change on a daily basis. Ratings shown are assigned by Moody’s.