as of 12/31/20 (percentage of securities)
Sector | % |
---|---|
Bank | 64.57 % |
Insurance | 19.82 % |
Energy | 6.60 % |
Utility | 4.07 % |
Finance | 2.26 % |
Misc | 1.81 % |
Communications | 0.84 % |
REIT | 0.04 % |
Govt | 0.00 % |
This data is subject to change on a daily basis.
as of 12/31/20 (percentage of securities)
Name | % |
---|---|
Citigroup | 4.62 % |
Morgan Stanley | 4.52 % |
MetLife | 4.25 % |
Regions Financial Corporation | 3.64 % |
Liberty Mutual Group | 3.51 % |
JPMorgan Chase | 3.26 % |
HSBC PLC | 2.74 % |
Energy Transfer Operating, L.P. | 2.59 % |
Fifth Third Bancorp | 2.56 % |
Lloyds Banking Group PLC | 2.48 % |
Bank of America Corporation | 2.40 % |
Barclays Bank PLC | 2.36 % |
Goldman Sachs Group | 2.34 % |
M&T Bank Corporation | 2.23 % |
Societe Generale | 2.22 % |
QBE Insurance Group Limited | 2.12 % |
New York Community Bancorp | 2.04 % |
BNP Paribas | 1.89 % |
Huntington Bancshares | 1.78 % |
Zions Bancorporation | 1.74 % |
Land O Lakes | 1.66 % |
Athene Holding Ltd | 1.55 % |
DCP Midstream LLC | 1.51 % |
Banco Bilbao Vizcaya Argentaria, S.A. | 1.49 % |
Unum Group | 1.49 % |
This data is subject to change on a daily basis.
as of 12/31/20 (percentage of securities)
Moody's Ratings | % |
---|---|
Aaa | 0.00 % |
Aa | 0.00 % |
A | 0.00 % |
Baa | 44.98 % |
Ba | 37.81 % |
B | 1.93 % |
Below B | 0.00 % |
Not Rated | 15.28 % |
This data is subject to change on a daily basis.
as of 9/30/20 (percentage of securities)
Country | % |
---|---|
United States | 70.30 % |
United Kingdom | 10.60 % |
France | 5.50 % |
Bermuda | 3.40 % |
Australia | 2.80 % |
Canada | 2.70 % |
Switzerland | 2.20 % |
Spain | 1.20 % |
Ireland | 0.60 % |
Mexico | 0.60 % |
Germany | 0.10 % |
Netherlands | 0.00 % |
This data is subject to change on a daily basis.
Credit quality is an assessment of the credit worthiness of an issuer of the underlying security and not the Fund or its shares. Bonds with a credit rating of Ba or lower are considered below investment grade. “Not Rated” includes options, common stock and unrated securities by Moody’s. Ratings are subject to change. This data is subject to change on a daily basis. Ratings shown are assigned by Moody’s.