as of 12/31/20 (percentage of securities)
Sector | % |
---|---|
Bank | 59.02 % |
Insurance | 22.08 % |
Energy | 6.01 % |
Utility | 5.99 % |
Miscellaneous | 3.71 % |
Finance | 2.26 % |
Communications | 0.90 % |
REIT | 0.03 % |
Govt | 0.00 % |
This data is subject to change on a daily basis.
as of 12/31/20 (percentage of securities)
Name | % |
---|---|
MetLife | 4.84 % |
Liberty Mutual Group | 3.92 % |
Citigroup | 3.89 % |
Morgan Stanley | 3.57 % |
BNP Paribas | 3.02 % |
Fifth Third Bancorp | 2.90 % |
JPMorgan Chase | 2.89 % |
HSBC PLC | 2.75 % |
Energy Transfer Operating, L.P. | 2.65 % |
Barclays Bank PLC | 2.53 % |
Wells Fargo & Company | 2.50 % |
Societe Generale | 2.35 % |
Unum Group | 2.03 % |
New York Community Bancorp | 2.03 % |
QBE Insurance Group Limited | 2.02 % |
CoBank ACB | 1.90 % |
First Horizon Corporation | 1.90 % |
Huntington Bancshares | 1.86 % |
Land O Lakes | 1.71 % |
Standard Chartered PLC | 1.60 % |
Athene Holding Ltd | 1.54 % |
Banco Bilbao Vizcaya Argentaria, S.A. | 1.51 % |
Delphi Financial | 1.50 % |
PNC Financial Services Group | 1.41 % |
Regions Financial Corporation | 1.35 % |
This data is subject to change on a daily basis.
as of 12/31/20 (percentage of securities)
Moody's Ratings | % |
---|---|
Aaa | 0.00 % |
Aa | 0.00 % |
A | 0.00 % |
Baa | 46.77 % |
Ba | 35.96 % |
B | 1.04 % |
Below B | 0.00 % |
Not Rated | 16.22 % |
Credit quality is an assessment of the credit worthiness of an issuer of the underlying security and not the Fund or its shares. Bonds with a credit rating of Ba or lower are considered below investment grade. "Not Rated" includes options, common stock and unrated securities by Moody's. Ratings are subject to change. This data is subject to change on a daily basis. Ratings shown are assigned by Moody's
as of 9/30/20 (percentage of securities)
Country | % |
---|---|
United States | 70.70 % |
United Kingdom | 8.40 % |
France | 6.10 % |
Bermuda | 3.70 % |
Australia | 3.30 % |
Canada | 3.00 % |
Switzerland | 2.20 % |
Spain | 1.30 % |
Ireland | 0.60 % |
Mexico | 0.60 % |
Germany | 0.10 % |
This data is subject to change on a daily basis.