Date | Market Price | Nav | Premium/Discount | Daily Volume | Average 30-Day Volume |
---|---|---|---|---|---|
1/21/21 | $23.35 | 22.35 | 4.47 % | 18,330 | 29,522 |
1/20/21 | $23.40 | 22.44 | 4.28 % | 33,761 | 29,890 |
1/19/21 | $23.34 | 22.39 | 4.24 % | 26,749 | 29,590 |
1/15/21 | $22.83 | 22.39 | 1.97 % | 18,556 | 30,213 |
1/14/21 | $22.64 | 22.28 | 1.62 % | 45,757 | 30,730 |
1/13/21 | $22.46 | 22.24 | 0.99 % | 45,883 | 30,214 |
1/12/21 | $22.25 | 22.00 | 1.14 % | 61,736 | 29,138 |
1/11/21 | $22.73 | 22.11 | 2.80 % | 30,507 | 27,693 |
1/8/21 | $22.73 | 22.21 | 2.34 % | 40,588 | 26,975 |
1/7/21 | $22.92 | 22.19 | 3.29 % | 49,796 | 26,211 |
1/6/21 | $23.18 | 22.16 | 4.60 % | 39,023 | 24,748 |
1/5/21 | $23.07 | 22.34 | 3.27 % | 39,043 | 24,031 |
12/31/20 | $23.67 | 22.33 | 6.00 % | 55,617 | 23,648 |
12/30/20 | $23.59 | 22.23 | 6.12 % | 35,373 | 22,226 |
12/29/20 | $23.94 | 22.20 | 7.84 % | 25,449 | 21,792 |
12/28/20 | $23.95 | 22.22 | 7.79 % | 17,554 | 21,812 |
12/24/20 | $24.14 | 22.19 | 8.79 % | 8,542 | 21,774 |
12/23/20 | $24.16 | 22.17 | 8.98 % | 25,135 | 22,294 |
12/22/20 | $24.44 | 22.12 | 10.49 % | 15,379 | 22,530 |
12/21/20 | $24.40 | 22.36 | 9.12 % | 28,102 | 23,063 |
12/18/20 | $24.12 | 22.37 | 7.82 % | 20,806 | 23,068 |
12/17/20 | $23.98 | 22.39 | 7.10 % | 17,835 | 23,193 |
12/16/20 | $23.67 | 22.36 | 5.86 % | 22,527 | 23,136 |
12/15/20 | $23.41 | 22.31 | 4.93 % | 19,208 | 22,979 |
12/14/20 | $23.33 | 22.24 | 4.90 % | 18,220 | 22,706 |
12/11/20 | $23.20 | 22.18 | 4.60 % | 23,020 | 22,784 |
12/10/20 | $23.26 | 22.18 | 4.87 % | 26,743 | 22,697 |
12/9/20 | $23.21 | 22.15 | 4.79 % | 11,365 | 22,140 |
12/8/20 | $23.12 | 22.17 | 4.29 % | 27,351 | 22,421 |
12/7/20 | $23.29 | 22.12 | 5.29 % | 37,701 | 22,280 |
12/4/20 | $23.30 | 22.14 | 5.24 % | 29,359 | 21,914 |
12/3/20 | $23.22 | 22.02 | 5.46 % | 24,787 | 21,822 |
12/2/20 | $23.25 | 22.03 | 5.54 % | 45,434 | 21,756 |
12/1/20 | $23.40 | 21.96 | 6.56 % | 34,068 | 22,057 |
11/30/20 | $23.14 | 21.97 | 5.33 % | 30,262 | 22,424 |
11/27/20 | $23.35 | 21.99 | 6.18 % | 13,610 | 22,557 |
11/25/20 | $23.04 | 21.95 | 4.97 % | 18,399 | 22,934 |
11/24/20 | $23.00 | 21.97 | 4.69 % | 8,939 | 23,162 |
11/23/20 | $22.90 | 21.90 | 4.57 % | 17,681 | 23,601 |
11/20/20 | $22.86 | 21.84 | 4.67 % | 5,922 | 23,754 |
11/19/20 | $22.93 | 21.80 | 5.18 % | 17,493 | 24,700 |
11/18/20 | $23.27 | 21.94 | 6.06 % | 27,562 | 24,892 |
11/17/20 | $23.12 | 21.88 | 5.67 % | 12,952 | 24,588 |
11/16/20 | $23.04 | 21.90 | 5.21 % | 22,366 | 24,963 |
11/13/20 | $22.90 | 21.68 | 5.63 % | 26,040 | 25,669 |
11/12/20 | $22.67 | 21.65 | 4.70 % | 16,421 | 25,715 |
11/11/20 | $22.67 | 21.63 | 4.81 % | 24,146 | 26,436 |
11/10/20 | $22.73 | 21.63 | 5.10 % | 32,194 | 27,006 |
11/9/20 | $22.43 | 21.51 | 4.25 % | 31,385 | 27,473 |
11/6/20 | $22.14 | 21.28 | 4.04 % | 28,236 | 27,109 |
11/5/20 | $21.60 | 21.30 | 1.41 % | 24,568 | 28,042 |
11/4/20 | $21.32 | 21.13 | 0.90 % | 16,135 | 28,369 |
11/3/20 | $21.29 | 20.99 | 1.43 % | 17,790 | 28,428 |
11/2/20 | $21.17 | 20.96 | 1.00 % | 11,020 | 28,437 |
10/30/20 | $21.20 | 20.85 | 1.68 % | 20,585 | 29,265 |
10/29/20 | $21.38 | 20.90 | 2.30 % | 20,387 | 29,964 |
10/28/20 | $21.26 | 20.93 | 1.58 % | 10,030 | 30,010 |
10/27/20 | $21.50 | 21.14 | 1.70 % | 19,821 | 30,342 |
10/26/20 | $21.47 | 21.12 | 1.66 % | 23,104 | 30,451 |
10/23/20 | $21.61 | 21.14 | 2.22 % | 26,709 | 30,185 |
10/22/20 | $21.58 | 21.03 | 2.62 % | 26,623 | 29,845 |
10/21/20 | $21.66 | 21.11 | 2.61 % | 22,788 | 29,831 |
10/20/20 | $21.71 | 21.22 | 2.29 % | 54,459 | 29,659 |
10/19/20 | $21.70 | 21.20 | 2.36 % | 45,100 | 29,695 |
10/16/20 | $22.34 | 21.23 | 5.23 % | 34,236 | 29,917 |
10/15/20 | $21.93 | 21.20 | 3.44 % | 24,933 | 29,741 |
10/14/20 | $21.88 | 21.24 | 2.99 % | 25,247 | 30,184 |
10/13/20 | $21.84 | 21.25 | 2.78 % | 22,099 | 29,819 |
10/12/20 | $21.59 | 21.22 | 1.74 % | 22,261 | 29,614 |
10/9/20 | $21.55 | 21.15 | 1.89 % | 34,295 | 29,715 |
10/8/20 | $21.71 | 21.17 | 2.55 % | 23,281 | 29,279 |
10/7/20 | $21.77 | 21.09 | 3.22 % | 18,426 | 29,433 |
10/6/20 | $21.40 | 21.08 | 1.52 % | 24,213 | 29,625 |
10/5/20 | $21.45 | 20.99 | 2.19 % | 43,536 | 30,910 |
10/2/20 | $21.44 | 20.95 | 2.34 % | 27,424 | 29,793 |
10/1/20 | $21.50 | 20.93 | 2.72 % | 38,044 | 29,362 |
9/30/20 | $21.40 | 20.79 | 2.93 % | 41,263 | 28,722 |
9/29/20 | $21.28 | 20.83 | 2.16 % | 46,197 | 28,483 |
9/28/20 | $21.32 | 20.85 | 2.25 % | 20,468 | 27,705 |
9/25/20 | $21.21 | 20.68 | 2.56 % | 56,216 | 27,716 |
9/24/20 | $21.36 | 20.66 | 3.39 % | 34,374 | 26,748 |
9/23/20 | $21.86 | 20.73 | 5.45 % | 17,912 | 28,772 |
9/22/20 | $22.24 | 20.97 | 6.06 % | 18,060 | 29,162 |
9/21/20 | $22.35 | 21.05 | 6.18 % | 35,850 | 29,348 |
9/18/20 | $22.64 | 21.21 | 6.74 % | 41,567 | 28,616 |
9/17/20 | $22.49 | 21.26 | 5.79 % | 21,766 | 27,990 |
9/16/20 | $22.41 | 21.33 | 5.06 % | 19,987 | 28,178 |
9/15/20 | $22.50 | 21.28 | 5.73 % | 23,078 | 28,257 |
9/14/20 | $22.22 | 21.21 | 4.77 % | 15,132 | 28,002 |
9/11/20 | $22.21 | 21.13 | 5.11 % | 16,507 | 28,881 |
9/10/20 | $22.25 | 21.17 | 5.10 % | 26,215 | 29,566 |
9/9/20 | $21.92 | 21.16 | 3.59 % | 17,630 | 34,044 |
9/8/20 | $21.80 | 21.13 | 3.17 % | 55,537 | 34,255 |
9/4/20 | $22.14 | 21.18 | 4.53 % | 51,744 | 32,755 |
9/3/20 | $22.25 | 21.27 | 4.61 % | 28,961 | 31,867 |
9/2/20 | $22.54 | 21.29 | 5.87 % | 38,216 | 32,133 |
9/1/20 | $22.25 | 21.25 | 4.71 % | 14,323 | 31,505 |
8/31/20 | $22.07 | 21.21 | 4.05 % | 15,944 | 31,498 |
8/28/20 | $22.06 | 21.18 | 4.15 % | 25,275 | 32,114 |
8/27/20 | $21.92 | 21.15 | 3.65 % | 21,236 | 31,717 |
8/26/20 | $21.85 | 21.18 | 3.16 % | 27,881 | 31,647 |
8/25/20 | $21.53 | 21.18 | 1.65 % | 24,208 | 31,463 |
8/24/20 | $21.40 | 21.13 | 1.28 % | 62,757 | 31,034 |
8/21/20 | $21.35 | 21.07 | 1.33 % | 10,021 | 29,546 |
8/20/20 | $21.48 | 21.15 | 1.57 % | 14,478 | 29,739 |
8/19/20 | $21.50 | 21.10 | 1.90 % | 18,843 | 29,827 |
8/17/20 | $21.39 | 21.00 | 1.86 % | 34,095 | 29,900 |
8/14/20 | $21.33 | 20.96 | 1.77 % | 22,869 | 29,405 |
8/13/20 | $21.45 | 20.94 | 2.44 % | 20,796 | 29,502 |
8/12/20 | $21.43 | 20.90 | 2.54 % | 27,165 | 29,907 |
8/11/20 | $21.25 | 20.85 | 1.92 % | 95,101 | 29,547 |
8/10/20 | $21.90 | 20.80 | 5.29 % | 29,617 | 26,814 |
8/7/20 | $21.92 | 20.68 | 6.00 % | 23,643 | 26,578 |
8/6/20 | $21.60 | 20.70 | 4.35 % | 13,897 | 26,833 |
8/5/20 | $21.67 | 20.75 | 4.43 % | 22,781 | 27,100 |
8/4/20 | $21.53 | 20.72 | 3.91 % | 27,399 | 27,767 |
8/3/20 | $21.41 | 20.70 | 3.43 % | 22,349 | 27,682 |
7/31/20 | $21.37 | 20.65 | 3.49 % | 15,435 | 27,297 |
7/30/20 | $21.34 | 20.60 | 3.59 % | 41,520 | 28,468 |
7/29/20 | $21.62 | 20.55 | 5.21 % | 37,033 | 27,703 |
7/28/20 | $21.55 | 20.44 | 5.43 % | 160,558 | 27,212 |
7/27/20 | $21.20 | 20.44 | 3.72 % | 23,963 | 23,414 |
7/24/20 | $21.12 | 20.40 | 3.53 % | 10,547 | 24,652 |
7/23/20 | $21.00 | 20.37 | 3.09 % | 25,100 | 24,657 |
7/22/20 | $20.85 | 20.37 | 2.36 % | 36,947 | 24,620 |
7/21/20 | $20.61 | 20.38 | 1.13 % | 19,354 | 24,183 |
7/20/20 | $20.46 | 20.21 | 1.24 % | 14,127 | 25,135 |
7/16/20 | $20.47 | 20.04 | 2.15 % | 34,412 | 25,641 |
7/15/20 | $20.38 | 19.95 | 2.16 % | 13,384 | 25,423 |
7/14/20 | $20.25 | 19.83 | 2.12 % | 19,128 | 25,786 |
7/13/20 | $20.50 | 19.87 | 3.17 % | 22,358 | 26,206 |
7/10/20 | $20.43 | 19.98 | 2.25 % | 11,335 | 26,588 |
7/9/20 | $20.50 | 19.88 | 3.12 % | 18,121 | 27,553 |
7/8/20 | $20.55 | 19.90 | 3.29 % | 15,822 | 28,311 |
7/7/20 | $20.47 | 19.93 | 2.71 % | 17,123 | 29,491 |
7/6/20 | $20.37 | 19.92 | 2.26 % | 21,006 | 29,977 |
7/2/20 | $20.33 | 19.87 | 2.32 % | 19,256 | 31,716 |
7/1/20 | $20.20 | 19.76 | 2.23 % | 25,793 | 32,090 |
6/30/20 | $19.83 | 19.68 | 0.76 % | 32,950 | 32,550 |
6/29/20 | $19.94 | 19.73 | 1.06 % | 16,342 | 32,713 |
6/26/20 | $19.79 | 19.73 | 0.30 % | 13,125 | 32,971 |
6/25/20 | $19.91 | 19.75 | 0.81 % | 22,517 | 35,377 |
6/24/20 | $19.92 | 19.76 | 0.81 % | 31,306 | 37,149 |
6/23/20 | $20.01 | 19.84 | 0.86 % | 21,912 | 36,851 |
6/22/20 | $20.10 | 19.77 | 1.67 % | 42,787 | 37,020 |
6/19/20 | $20.33 | 19.99 | 1.70 % | 24,839 | 36,679 |
6/18/20 | $20.35 | 19.97 | 1.90 % | 10,804 | 37,192 |
6/17/20 | $20.30 | 20.01 | 1.45 % | 50,579 | 38,495 |
6/16/20 | $20.40 | 19.98 | 2.10 % | 18,561 | 37,571 |
6/15/20 | $20.09 | 19.71 | 1.90 % | 22,304 | 38,978 |
6/12/20 | $20.20 | 19.75 | 2.28 % | 46,623 | 39,733 |
6/11/20 | $19.86 | 19.70 | 0.81 % | 61,086 | 39,685 |
6/10/20 | $21.13 | 20.15 | 4.86 % | 10,705 | 39,348 |
6/9/20 | $21.15 | 20.21 | 4.65 % | 23,987 | 41,284 |
6/8/20 | $21.09 | 20.24 | 4.20 % | 23,852 | 42,391 |
6/5/20 | $20.72 | 20.13 | 2.91 % | 47,895 | 43,309 |
6/4/20 | $20.47 | 19.88 | 2.97 % | 29,305 | 43,126 |
6/3/20 | $20.68 | 19.82 | 4.34 % | 27,885 | 43,873 |
6/2/20 | $20.63 | 19.70 | 4.72 % | 24,282 | 44,387 |
6/1/20 | $20.58 | 19.62 | 4.89 % | 31,709 | 44,866 |
5/29/20 | $20.22 | 19.63 | 3.01 % | 33,840 | 45,760 |
5/28/20 | $19.89 | 19.70 | 0.94 % | 40,288 | 46,262 |
5/27/20 | $20.04 | 19.65 | 1.98 % | 40,852 | 46,100 |
5/26/20 | $19.75 | 19.56 | 0.97 % | 51,216 | 46,081 |
5/22/20 | $19.81 | 19.30 | 2.64 % | 31,712 | 47,655 |
5/21/20 | $19.65 | 19.28 | 1.92 % | 73,165 | 53,933 |
5/20/20 | $19.49 | 19.30 | 0.98 % | 30,472 | 52,746 |
5/19/20 | $19.35 | 19.20 | 0.78 % | 39,597 | 53,133 |
5/18/20 | $19.23 | 19.08 | 0.79 % | 37,835 | 53,602 |
5/15/20 | $18.46 | 18.85 | -2.07 % | 24,088 | 55,020 |
5/14/20 | $18.13 | 18.92 | -4.18 % | 85,308 | 55,030 |
5/13/20 | $18.60 | 19.06 | -2.41 % | 75,689 | 54,422 |
5/12/20 | $19.50 | 19.23 | 1.40 % | 22,351 | 54,806 |
5/11/20 | $19.55 | 19.22 | 1.72 % | 26,969 | 56,090 |
5/8/20 | $19.47 | 19.16 | 1.62 % | 32,583 | 56,913 |
5/7/20 | $19.31 | 19.14 | 0.89 % | 40,232 | 60,361 |
5/6/20 | $19.23 | 19.09 | 0.73 % | 49,871 | 64,952 |
5/5/20 | $19.29 | 19.11 | 0.94 % | 22,875 | 66,438 |
5/4/20 | $18.93 | 19.02 | -0.47 % | 60,772 | 71,204 |
5/1/20 | $18.68 | 19.08 | -2.10 % | 44,949 | 75,818 |
4/30/20 | $18.90 | 19.14 | -1.25 % | 45,189 | 80,457 |
4/29/20 | $19.59 | 19.03 | 2.94 % | 50,953 | 88,129 |
4/28/20 | $18.69 | 18.84 | -0.80 % | 68,792 | 89,086 |
4/27/20 | $18.91 | 18.76 | 0.80 % | 57,211 | 89,311 |
4/24/20 | $18.55 | 18.60 | -0.27 % | 51,397 | 90,063 |
4/23/20 | $17.96 | 18.55 | -3.18 % | 42,402 | 95,541 |
4/22/20 | $18.31 | 18.41 | -0.54 % | 51,703 | 97,142 |
4/21/20 | $18.18 | 18.32 | -0.76 % | 43,303 | 98,171 |
4/20/20 | $18.24 | 18.65 | -2.20 % | 38,654 | 99,355 |
4/17/20 | $18.31 | 18.77 | -2.45 % | 58,532 | 99,561 |
4/16/20 | $17.55 | 18.61 | -5.70 % | 48,894 | 99,526 |
4/15/20 | $17.72 | 18.61 | -4.78 % | 35,428 | 99,222 |
4/14/20 | $17.80 | 18.74 | -5.02 % | 40,282 | 100,697 |
4/13/20 | $17.36 | 18.40 | -5.65 % | 98,427 | 103,397 |
4/9/20 | $17.81 | 18.52 | -3.83 % | 220,073 | 104,314 |
4/8/20 | $17.40 | 17.68 | -1.58 % | 37,562 | 99,953 |
4/7/20 | $16.65 | 17.18 | -3.08 % | 42,067 | 100,813 |
4/6/20 | $15.92 | 16.73 | -4.84 % | 53,657 | 103,252 |
4/3/20 | $14.84 | 16.27 | -8.79 % | 80,385 | 103,461 |
4/2/20 | $15.61 | 16.36 | -4.58 % | 24,384 | 101,595 |
4/1/20 | $15.57 | 16.34 | -4.71 % | 67,074 | 101,860 |
3/31/20 | $16.50 | 16.99 | -2.88 % | 87,219 | 100,569 |
3/30/20 | $16.82 | 16.76 | 0.36 % | 60,848 | 98,292 |
3/27/20 | $16.69 | 16.85 | -0.95 % | 51,661 | 96,748 |
3/26/20 | $17.55 | 16.82 | 4.34 % | 136,047 | 96,050 |
3/25/20 | $15.94 | 15.90 | 0.25 % | 177,955 | 92,264 |
3/24/20 | $13.91 | 14.51 | -4.14 % | 94,448 | 88,261 |
3/23/20 | $11.95 | - | - | 165,862 | 86,206 |
3/20/20 | $13.55 | 14.52 | -6.68 % | 199,181 | 81,547 |
3/19/20 | $12.60 | 14.23 | -11.45 % | 184,119 | 75,180 |
3/18/20 | $10.67 | 13.75 | -22.40 % | 275,353 | 69,576 |
3/17/20 | $16.20 | - | - | 79,667 | 61,325 |
3/16/20 | $16.44 | - | - | 75,543 | 59,532 |
3/13/20 | $19.07 | 19.03 | 0.21 % | 79,766 | 57,519 |
3/12/20 | $17.72 | - | - | 215,729 | 55,557 |
3/11/20 | $20.00 | - | - | 90,430 | 48,718 |
3/10/20 | $20.78 | - | - | 82,583 | 46,126 |
3/9/20 | $20.42 | - | - | 78,828 | 44,635 |
3/6/20 | $21.20 | 21.78 | -2.66 % | 44,829 | 43,222 |
3/5/20 | $21.62 | - | - | 57,486 | 42,206 |
3/4/20 | $22.17 | - | - | 39,771 | 41,124 |
3/3/20 | $21.75 | - | - | 79,668 | 40,178 |
3/2/20 | $21.46 | - | - | 121,299 | 38,087 |
2/28/20 | $20.25 | 21.61 | -6.29 % | 125,916 | 34,735 |
2/27/20 | $21.19 | - | - | 89,256 | 31,035 |
2/26/20 | $21.97 | - | - | 63,348 | 28,491 |
2/25/20 | $21.77 | - | - | 115,247 | 28,175 |
2/24/20 | $22.74 | - | - | 59,939 | 25,082 |
2/21/20 | $23.47 | 22.69 | 3.44 % | 24,397 | 23,697 |
2/20/20 | $23.58 | - | - | 32,321 | 23,419 |
2/19/20 | $23.60 | - | - | 28,354 | 22,850 |
2/18/20 | $23.49 | - | - | 18,900 | 22,574 |
2/14/20 | $23.41 | 22.85 | 2.45 % | 14,529 | 22,365 |
2/13/20 | $23.40 | - | - | 30,726 | 22,839 |
2/12/20 | $23.58 | - | - | 22,465 | 23,066 |
2/11/20 | $23.78 | - | - | 57,874 | 23,356 |
2/10/20 | $23.97 | - | - | 32,782 | 21,719 |
2/7/20 | $23.91 | 22.73 | 5.19 % | 26,095 | 21,777 |
2/6/20 | $23.83 | - | - | 8,175 | 21,505 |
2/5/20 | $23.76 | - | - | 15,990 | 21,694 |
2/4/20 | $23.63 | - | - | 27,829 | 22,824 |
2/3/20 | $23.59 | - | - | 25,878 | 23,211 |
1/31/20 | $23.44 | 22.48 | 4.27 % | 15,155 | 23,115 |
1/30/20 | $23.27 | - | - | 20,925 | 24,115 |
1/29/20 | $23.15 | - | - | 10,544 | 25,548 |
1/28/20 | $23.16 | - | - | 12,670 | 26,447 |
1/27/20 | $23.04 | - | - | 37,857 | 27,170 |
1/24/20 | $23.62 | 22.34 | 5.73 % | 36,440 | 27,110 |
1/23/20 | $23.39 | - | - | 14,354 | 26,721 |
1/22/20 | $23.40 | - | - | 25,013 | 26,871 |
1/21/20 | $23.03 | - | - | 11,382 | 26,572 |
1/17/20 | $22.92 | 22.40 | 2.32 % | 16,952 | 26,702 |
1/16/20 | $23.04 | - | - | 20,723 | 27,109 |
1/15/20 | $22.85 | - | - | 14,928 | 28,930 |
1/14/20 | $22.79 | - | - | 12,933 | 28,989 |
1/13/20 | $22.76 | - | - | 53,880 | 29,730 |
1/10/20 | $22.98 | 22.32 | 2.96 % | 22,435 | 28,922 |
1/9/20 | $22.85 | - | - | 18,395 | 28,750 |
1/8/20 | $22.71 | - | - | 16,051 | 29,097 |
1/7/20 | $22.67 | - | - | 15,262 | 29,081 |
1/6/20 | $22.49 | - | - | 20,074 | 29,436 |
1/3/20 | $22.45 | 22.22 | 1.04 % | 12,625 | 29,751 |
1/2/20 | $22.44 | - | - | 28,743 | 29,912 |
12/31/19 | $22.29 | 21.98 | 1.41 % | 37,565 | 29,529 |
12/30/19 | $22.19 | - | - | 31,147 | 28,968 |
12/27/19 | $22.27 | 21.98 | 1.32 % | 8,780 | 28,328 |
12/26/19 | $22.36 | - | - | 34,521 | 29,003 |
12/24/19 | $22.50 | - | - | 17,921 | 29,251 |
12/23/19 | $22.61 | - | - | 13,859 | 30,377 |
12/20/19 | $22.89 | 21.89 | 4.57 % | 49,883 | 31,175 |
12/19/19 | $22.97 | - | - | 39,427 | 29,770 |
12/18/19 | $22.96 | - | - | 23,001 | 30,017 |
12/17/19 | $22.79 | - | - | 45,145 | 30,430 |
12/16/19 | $22.58 | - | - | 63,942 | 29,451 |
12/13/19 | $22.18 | 21.90 | 1.28 % | 37,513 | 28,450 |
12/12/19 | $22.17 | - | - | 34,352 | 27,724 |
12/11/19 | $22.10 | - | - | 36,066 | 27,050 |
12/10/19 | $22.05 | - | - | 24,771 | 28,234 |
12/9/19 | $22.07 | - | - | 18,840 | 30,506 |
12/6/19 | $22.04 | 21.72 | 1.46 % | 16,056 | 31,543 |
12/5/19 | $22.19 | - | - | 15,283 | 32,481 |
12/3/19 | $22.14 | - | - | 29,139 | 34,165 |
12/2/19 | $21.98 | - | - | 75,371 | 35,020 |
11/29/19 | $22.10 | 21.72 | 1.75 % | 16,676 | 34,095 |
11/27/19 | $22.18 | - | - | 35,191 | 34,644 |
11/26/19 | $22.27 | - | - | 29,629 | 34,211 |
11/25/19 | $22.55 | - | - | 17,280 | 34,574 |
11/22/19 | $22.42 | 21.70 | 3.34 % | 28,788 | 35,617 |
11/21/19 | $22.49 | - | - | 15,592 | 39,163 |
11/20/19 | $22.49 | - | - | 25,906 | 41,047 |
11/19/19 | $22.78 | - | - | 29,517 | 42,523 |
11/18/19 | $23.00 | - | - | 17,451 | 43,804 |
11/15/19 | $22.89 | 21.80 | 5.00 % | 17,257 | 44,627 |
11/14/19 | $22.76 | - | - | 20,728 | 45,576 |
11/13/19 | $22.55 | - | - | 11,964 | 45,957 |
11/12/19 | $22.56 | - | - | 29,011 | 47,973 |
11/11/19 | $22.28 | - | - | 41,960 | 48,097 |
11/8/19 | $22.25 | 21.72 | 2.44 % | 51,722 | 48,779 |
11/7/19 | $22.40 | - | - | 37,785 | 48,050 |
11/6/19 | $22.64 | - | - | 7,732 | 48,579 |
11/5/19 | $22.58 | - | - | 46,851 | 49,900 |
11/4/19 | $22.86 | - | - | 35,394 | 51,433 |
11/1/19 | $23.20 | 21.81 | 6.37 % | 15,757 | 53,221 |
10/31/19 | $23.06 | 21.82 | 5.68 % | 33,924 | 53,542 |
10/30/19 | $22.90 | - | - | 15,726 | 54,547 |
10/29/19 | $22.55 | - | - | 14,125 | 54,589 |
10/28/19 | $22.30 | - | - | 71,586 | 54,578 |
10/25/19 | $22.45 | 21.80 | 2.98 % | 92,924 | 53,066 |
10/24/19 | $22.80 | - | - | 49,969 | 51,266 |
10/23/19 | $23.11 | - | - | 44,185 | 51,347 |
10/22/19 | $23.22 | - | - | 65,796 | 50,604 |
10/21/19 | $23.05 | - | - | 54,805 | 49,134 |
10/18/19 | $22.65 | 21.78 | 3.99 % | 47,622 | 48,300 |
10/17/19 | $22.58 | - | - | 33,146 | 47,507 |
10/16/19 | $22.69 | - | - | 22,201 | 48,140 |
10/15/19 | $22.36 | - | - | 40,518 | 48,130 |
10/14/19 | $22.51 | - | - | 48,572 | 47,578 |
10/11/19 | $22.40 | 21.66 | 3.42 % | 135,150 | 46,572 |
10/10/19 | $23.28 | - | - | 72,112 | 42,978 |
10/9/19 | $23.12 | - | - | 70,212 | 41,167 |
10/8/19 | $22.86 | - | - | 67,921 | 39,274 |
10/7/19 | $22.79 | - | - | 42,156 | 37,626 |
10/4/19 | $22.55 | 21.60 | 4.40 % | 45,713 | 36,722 |
10/3/19 | $22.48 | - | - | 32,167 | 35,530 |
10/2/19 | $22.39 | - | - | 72,446 | 34,980 |
10/1/19 | $22.70 | - | - | 32,735 | 33,343 |
9/30/19 | $22.43 | 21.56 | 4.04 % | 62,429 | 33,037 |
9/27/19 | $22.29 | 21.56 | 3.39 % | 29,833 | 31,677 |
9/26/19 | $22.20 | - | - | 53,651 | 31,787 |
9/25/19 | $22.18 | - | - | 47,359 | 30,960 |
9/24/19 | $21.96 | - | - | 92,848 | 30,091 |
9/23/19 | $21.82 | - | - | 89,034 | 27,962 |
9/20/19 | $21.71 | 21.48 | 1.07 % | 25,400 | 26,934 |
9/19/19 | $21.93 | - | - | 64,083 | 27,034 |
9/18/19 | $21.52 | - | - | 16,983 | 26,101 |
9/17/19 | $21.48 | - | - | 13,786 | 26,180 |
9/16/19 | $21.55 | - | - | 26,214 | 27,050 |
9/13/19 | $21.49 | 21.40 | 0.42 % | 38,939 | 27,407 |
9/12/19 | $21.51 | - | - | 52,402 | 27,001 |
9/11/19 | $21.77 | - | - | 21,884 | 25,598 |
9/10/19 | $21.83 | - | - | 21,688 | 25,346 |
9/9/19 | $21.72 | - | - | 29,782 | 25,243 |
9/6/19 | $21.71 | 21.54 | 0.77 % | 23,834 | 24,990 |
9/5/19 | $21.69 | - | - | 52,146 | 24,763 |
9/4/19 | $21.70 | - | - | 21,899 | 24,556 |
9/3/19 | $21.35 | - | - | 23,967 | 24,266 |
8/30/19 | $21.45 | 21.36 | 0.42 % | 18,391 | 24,393 |
8/29/19 | $21.56 | - | - | 27,338 | 24,408 |
8/28/19 | $21.38 | - | - | 17,759 | 24,509 |
8/27/19 | $21.21 | - | - | 13,442 | 24,611 |
8/26/19 | $21.28 | - | - | 18,471 | 24,922 |
8/23/19 | $21.22 | 21.28 | -0.28 % | 15,037 | 25,387 |
8/22/19 | $21.22 | - | - | 9,947 | 26,157 |
8/21/19 | $21.36 | - | - | 15,671 | 26,869 |
8/20/19 | $21.43 | - | - | 23,329 | 27,308 |
8/19/19 | $21.52 | - | - | 23,564 | 27,438 |
8/16/19 | $21.44 | 21.29 | 0.70 % | 21,629 | 26,882 |
8/15/19 | $21.38 | - | - | 33,128 | 26,551 |
8/14/19 | $21.23 | - | - | 28,847 | 25,853 |
8/13/19 | $21.40 | - | - | 21,297 | 26,252 |
8/12/19 | $21.50 | - | - | 28,954 | 27,100 |
8/9/19 | $21.65 | 21.20 | 2.12 % | 58,220 | 26,898 |
8/8/19 | $21.24 | - | - | 28,399 | 25,978 |
8/7/19 | $20.91 | - | - | 36,069 | 26,305 |
8/6/19 | $21.16 | - | - | 19,367 | 25,998 |
8/5/19 | $21.17 | - | - | 39,898 | 26,277 |
8/2/19 | $21.26 | 21.23 | 0.12 % | 36,924 | 26,394 |
8/1/19 | $21.24 | - | - | 26,738 | 27,091 |
7/30/19 | $20.93 | - | - | 10,334 | 27,309 |
7/29/19 | $20.98 | - | - | 14,304 | 28,103 |
7/26/19 | $21.00 | 21.20 | -0.94 % | 18,603 | 29,420 |
7/25/19 | $21.02 | - | - | 22,181 | 30,121 |
7/24/19 | $21.19 | - | - | 17,050 | 30,453 |
7/23/19 | $20.95 | - | - | 45,934 | 31,182 |
7/22/19 | $21.25 | - | - | 13,198 | 32,561 |
7/19/19 | $21.31 | 21.23 | 0.38 % | 27,756 | 34,110 |
7/18/19 | $21.19 | - | - | 18,860 | 35,608 |
7/17/19 | $21.05 | 21.04 | 0.05 % | 30,360 | 36,304 |
7/16/19 | $20.93 | - | - | 20,831 | 36,174 |
7/15/19 | $20.97 | - | - | 22,758 | 36,276 |
7/12/19 | $21.15 | 21.04 | 0.52 % | 32,436 | 36,046 |
7/11/19 | $20.81 | - | - | 38,110 | 35,771 |
7/10/19 | $20.58 | - | - | 31,329 | 34,862 |
